Startup Database
AI Agent Startups 2026 (137 companies)
This page lists all 137 ai agent startups in the AIToolGuide 2026 startups database, taken from the 2026 cohort: Y Combinator's four 2026 batches and the TrustMRR and Indie Hackers listings. The biggest intake here is YC Summer 2026 with 37 companies, and 108 of the 137 list a headquarters in USA. Every listing is free and ranked by the data, not by payment. Click any company for its story, founders and facts.
| Company | What it does | Batch | HQ |
|---|---|---|---|
| Acyclic Labs | Agent swarms that make long-running tasks exponentially faster | YC Fall 2026 | London, England, United Kingdom |
| Adside.ai | AI agency that manages paid ads on Meta, Google, LinkedIn, etc. | YC Fall 2026 | San Francisco, CA, USA |
| Altair Health | Stripe for medical billing | YC Fall 2026 | Austin, TX, USA |
| Anywhere | Your places, plans, friends and memories, all on one living map | YC Fall 2026 | San Francisco, CA, USA |
| Axiomat | We make AI that never hallucinates. | YC Fall 2026 | San Francisco, CA, USA |
| Covera | AI-native OS for insurance brokers | YC Fall 2026 | San Francisco, CA, USA |
| Cyclon | a phone where AI is the interface | YC Fall 2026 | San Francisco, CA, USA |
| Definite | Build everyday back-office agents on one live model of your books | YC Fall 2026 | San Francisco, CA, USA |
| Elimentary | Agents that run middle/back-office operations for Private Capital | YC Fall 2026 | New York City, NY, USA |
| Evardi | Agents that engineer the grid edge | YC Fall 2026 | San Francisco, CA, USA |
| Faraday | Industrial AI coordinating humans, agents, and machines | YC Fall 2026 | San Francisco, CA, USA |
| Frontrunner | Cursor for GTM | YC Fall 2026 | San Francisco, CA, USA |
| GodHands | Turn how your team works into playbooks and agents. | YC Fall 2026 | San Francisco, CA, USA |
| Grep AI | Self-improving agents that automate your growth bottlenecks | YC Fall 2026 | San Francisco, CA, USA |
| HillStar | Agents to help utilities make better buying decisions. | YC Fall 2026 | San Francisco, CA, USA |
| Jinko | Travel Search & Booking Infrastructure for AI agents | YC Fall 2026 | Paris, Île-de-France, France |
| Kiwi | Kiwi is your GTM agent's favorite data engineer. | YC Fall 2026 | San Francisco, CA, USA |
| Lantern AI | Turn Your Taste Into Hires | YC Fall 2026 | San Francisco, CA, USA |
| Lark | AI agents that automate workflows for distributors | YC Fall 2026 | San Francisco, CA, USA |
| OpenCrawl | High-performance hyper-personalized search indexes. | YC Fall 2026 | San Francisco, CA, USA |
| ORO AI | RL environments & simulations for autonomous businesses. | YC Fall 2026 | Vancouver, BC, Canada |
| Phone Harness | Let your agent control your phone | YC Fall 2026 | San Francisco, CA, USA |
| Quivly AI | AI agents that run onboarding, adoption, and renewals | YC Fall 2026 | San Francisco, CA, USA |
| Raven | A new phone rebuilt around agents: more done, less time on screen. | YC Fall 2026 | BY, Germany |
| Superserve | Virtual machines for long-running agents | YC Fall 2026 | San Francisco, CA, USA |
| Terse | Durable state for AI agents | YC Fall 2026 | New York City, NY, USA |
| Theo | The site-builder and engine that gets your business found. | YC Fall 2026 | New York City, NY, USA |
| Tilo | A Linux-based, AI-native operating system. | YC Fall 2026 | San Francisco, CA, USA |
| Topos | Agent swarms | YC Fall 2026 | San Francisco, CA, USA |
| Trepo | The agentic grocery shopper that knows what you have and need. | YC Fall 2026 | San Francisco, CA, USA |
| TrueMile | AI-native trucking company | YC Fall 2026 | San Francisco, CA, USA |
| UFO.ai | Next-generation agent operating system | YC Fall 2026 | San Francisco, CA, USA; Remote |
| Veeza AI | AI tourist visa agent for people with weak passports. | YC Fall 2026 | |
| Vexo | An AI bracelet that remembers your day and acts before you ask. | YC Fall 2026 | San Francisco, CA, USA |
| Volaren | The personal investing agent that comes to you | YC Fall 2026 | San Francisco, CA, USA |
| Wingman Law | AI-native personal injury law firm | YC Fall 2026 | San Francisco, CA, USA |
| Almanac | Organizing company knowledge | YC Summer 2026 | San Francisco, CA, USA |
| Amorphic Labs | OpenRouter for Agent Tools | YC Summer 2026 | San Francisco, CA, USA |
| Assemble | Autonomous IT Delivery | YC Summer 2026 | San Francisco, CA, USA |
| Async | AI agents that run businesses | YC Summer 2026 | New York City, NY, USA |
| Atlia | The AI-native property management company for short-term rentals | YC Summer 2026 | San Francisco, CA, USA |
| Bear | AI-native accounting firm. | YC Summer 2026 | Helsinki, Finland |
| Care GP | AI agents to run primary healthcare operations | YC Summer 2026 | Sydney, NSW, Australia |
| Click | Managed Agents API | YC Summer 2026 | San Francisco, CA, USA |
| CoArena | The biggest crowdsourced benchmark for Computer-Use | YC Summer 2026 | San Francisco, CA, USA |
| Dock | AI agents that run your business. | YC Summer 2026 | San Francisco, CA, USA |
| Executor | The open source tool gateway | YC Summer 2026 | San Francisco, CA, USA |
| Financial Datasets | Connect your agents to the stock market | YC Summer 2026 | New York City, NY, USA |
| Glen | Institutional Learning Layer for Every Agent in Your Company | YC Summer 2026 | San Francisco, CA, USA |
| LATO | Predict how market participants behave | YC Summer 2026 | San Francisco, CA, USA |
| Magma | Monetize your agent's traces. | YC Summer 2026 | San Francisco, CA, USA |
| Maingen | Simulating Agents Running Industrial Companies | YC Summer 2026 | San Francisco, CA, USA |
| Marker | Platform + FDEs that rebuild enterprises agent-first | YC Summer 2026 | San Francisco, CA, USA; Remote |
| Mireye | Search Engine for the Physical World | YC Summer 2026 | San Francisco, CA, USA |
| Moonshot | agents for the rest of us | YC Summer 2026 | San Francisco, CA, USA |
| Nex | Grok bot for GTM & Revenue teams | YC Summer 2026 | San Francisco, CA, USA |
| OneCLI | AI teammates for your business-critical work. | YC Summer 2026 | Tel Aviv-Yafo, Tel Aviv District, Israel |
| Ooak Data | We turn company data into training data | YC Summer 2026 | San Francisco, CA, USA |
| Palisade | AI-native sales agents that run marketplaces | YC Summer 2026 | San Francisco, CA, USA |
| Pango | Agentic OS for e-commerce operations | YC Summer 2026 | New York City, NY, USA |
| Poth Labs | The customer brain that connects data to explain customer behavior | YC Summer 2026 | San Francisco, CA, USA |
| Qlo | Legora for commercial insurance carriers | YC Summer 2026 | San Francisco, CA, USA |
| RealPact | AI-native OS for Real Estate Brokerages | YC Summer 2026 | San Francisco, CA, USA |
| Rex | AI operations partner for enterprise order-to-cash | YC Summer 2026 | San Francisco, CA, USA |
| screenpipe | Turn your company's computer work into AI agents. | YC Summer 2026 | San Francisco, CA, USA |
| Tenor | Infrastructure for building and scaling AI-native businesses. | YC Summer 2026 | San Francisco, CA, USA |
| TovenAI | AI agents for compliance at institutional trading firms | YC Summer 2026 | San Francisco, CA, USA |
| Trope | AI FDE that deploys custom AI agents into ERPs | YC Summer 2026 | San Francisco, CA, USA |
| Tsenta | AI career agent that finds matching jobs & applies on your behalf | YC Summer 2026 | San Francisco, CA, USA |
| Verdant | AI Agents to Make Local Gov Efficient | YC Summer 2026 | San Francisco, CA, USA |
| Waybill | Agentic procurement & inventory for deep tech teams. | YC Summer 2026 | Bengaluru, KA, India |
| Whitespace | AI Operating System for Wholesale Distribution | YC Summer 2026 | San Francisco, CA, USA |
| Zaplar | Agentic Hotel Operating System | YC Summer 2026 | Stockholm, Stockholm County, Sweden |
| AgentPhone | Phone Numbers for AI Agents | YC Spring 2026 | San Francisco, CA, USA |
| Allowance | The spend control layer for AI agents | YC Spring 2026 | San Francisco, CA, USA |
| Andco | Agents that build personal injury cases | YC Spring 2026 | San Francisco, CA, USA |
| Antinuous | Autonomous research agents for R&D and applied science | YC Spring 2026 | San Francisco, CA, USA |
| Arden | AI-native internal audit firm | YC Spring 2026 | San Francisco, CA, USA |
| Arga Labs | Real-world sandboxes to test and train AI agents | YC Spring 2026 | Vancouver, BC, Canada |
| Asendia AI | AI recruiters for staffing agencies | YC Spring 2026 | San Francisco, CA, USA |
| Atrisa | AI Agents for Analog Circuit Design | YC Spring 2026 | San Francisco, CA, USA |
| CentralComs | AI agent platform for home services companies. | YC Spring 2026 | San Francisco, CA, USA |
| Chronicle Labs | Staging Environments for Enterprise AI Agents | YC Spring 2026 | San Francisco, CA, USA |
| Complir | Vanta for physical products | YC Spring 2026 | Copenhagen, Denmark |
| Discovered Materials | AI scientists to discover materials for the semiconductor industry. | YC Spring 2026 | San Francisco, CA, USA |
| Elyra | AI Reservation System for Restaurants | YC Spring 2026 | Stockholm, Stockholm County, Sweden |
| Enjamb Labs | The AI Workforce for Biopharma | YC Spring 2026 | San Francisco, CA, USA |
| Foaster | The AI-native McKinsey | YC Spring 2026 | San Francisco, CA, USA |
| Fuchsia | Vanta for hardware | YC Spring 2026 | San Francisco, CA, USA |
| GovGuard | Automating Government Workflows, starting with FOIA | YC Spring 2026 | |
| Hessian | Forward-deployed AI Agents | YC Spring 2026 | London, England, United Kingdom |
| Humwork | Human experts as API for AI Agents | YC Spring 2026 | San Francisco, CA, USA |
| jo | The personal AI agent that keeps up with your work and life. | YC Spring 2026 | San Francisco, CA, USA; Remote |
| Kinect | The AI revenue platform for D2C brands | YC Spring 2026 | San Francisco, CA, USA |
| Klaimee | Liability insurance for AI Agents. You deploy agents, we cover you. | YC Spring 2026 | San Francisco, CA, USA |
| Klarify | AI Agent for Therapists | YC Spring 2026 | Toronto, ON, Canada |
| Lab0 | AI FDEs to make your B2B SaaS Go Live in Days, not Months | YC Spring 2026 | Bengaluru, KA, India |
| Light Anchor | AI-native growth agency for consumer brands | YC Spring 2026 | Seoul, Seoul, South Korea |
| Manicule | AgentRel , Devrel For Agents | YC Spring 2026 | San Francisco, CA, USA |
| Multiplier | Agent harnesses for asset managers | YC Spring 2026 | New York City, NY, USA |
| Netter | AI agents for data science (enterprise) | YC Spring 2026 | Paris, Île-de-France, France |
| Paper Star | Long-horizon agents for teams | YC Spring 2026 | San Francisco, CA, USA |
| Probe | The Agent-Native Research Stack | YC Spring 2026 | San Francisco, CA, USA |
| RentAHuman | Marketplace for AI agents to hire humans. | YC Spring 2026 | San Francisco, CA, USA |
| Runtime | The AI agent harness for payment teams | YC Spring 2026 | San Francisco, CA, USA |
| Scope | We help software companies get discovered and used by AI agents | YC Spring 2026 | San Francisco, CA, USA |
| Sherpa | Make websites improve themselves. | YC Spring 2026 | San Francisco, CA, USA |
| Userlens | Let agents talk to your customers | YC Spring 2026 | San Francisco, CA, USA |
| Wato | The control point for AI agents at work. | YC Spring 2026 | San Francisco, CA, USA |
| AutoSitu | The AI operating system for the built world | YC Winter 2026 | |
| Autumn | The people-intelligence company. | YC Winter 2026 | San Francisco, CA, USA |
| Captain | Self-tuning search for products and files | YC Winter 2026 | San Francisco, CA, USA |
| CellType | The agentic drug company. We simulate human biology. | YC Winter 2026 | New York City, NY, USA |
| Chasi | AI Revenue Engine for the Equipment Industry | YC Winter 2026 | San Francisco, CA, USA |
| Compresr | LLM context compression for better accuracy | YC Winter 2026 | San Francisco, CA, USA |
| Copperlane | Agentic Mortgage Origination | YC Winter 2026 | San Francisco, CA, USA |
| Corvera | The AI sales agent for CPG brands | YC Winter 2026 | San Francisco, CA, USA |
| Fed10 | AI Agents for Government Affairs | YC Winter 2026 | San Francisco, CA, USA |
| Fenrock AI | AI agents for banks | YC Winter 2026 | San Francisco, CA, USA |
| FullSeam | AI agents for corporate accounting teams | YC Winter 2026 | |
| Grade | API for performance-based payroll | YC Winter 2026 | San Francisco, CA, USA |
| Haladir | Operational Intelligence for Global Logistics | YC Winter 2026 | San Francisco, CA, USA |
| Lance | AI Agents That Run Hotel Operations. | YC Winter 2026 | San Francisco, CA, USA |
| LegalOS | The AI-Native Immigration Law Firm | YC Winter 2026 | San Francisco, CA, USA; Remote |
| Mango Medical | Foundation models for planning orthopedic surgery | YC Winter 2026 | San Francisco, CA, USA |
| Polymath | Simulation environments to train & evaluate long-horizon AI agents | YC Winter 2026 | San Francisco, CA, USA |
| Proximitty | AI operating system for commercial loans | YC Winter 2026 | San Francisco, CA, USA |
| Ressl AI | Train, eval and build autonomous agents | YC Winter 2026 | Bengaluru, KA, India |
| Robby | AI agents that grow revenue for home services businesses | YC Winter 2026 | New York City, NY, USA |
| Shofo | The World's Largest Video Library | YC Winter 2026 | San Francisco, CA, USA |
| Sitefire | Marketing suite for the agentic web | YC Winter 2026 | BY, Germany |
| Squid | AI agents for power grid planning 🦑 | YC Winter 2026 | London, England, United Kingdom |
| TensorTest | Evals, RL environments and training data for creative tasks | YC Winter 2026 | San Francisco, CA, USA |
| Turnstone | The best model-agnostic Grokbot alternative | YC Winter 2026 | San Francisco, CA, USA |
| Unisson | AI agents that automate B2B software implementation | YC Winter 2026 | San Francisco, CA, USA |
| Veriad | AI operating system for advertising | YC Winter 2026 | London, England, United Kingdom |
| Zatanna | Building the infrastructure for AI to interact with software | YC Winter 2026 | San Francisco, CA, USA |
Browse the other categories
Vertical AI Startups (149) AI DevTools Startups (58) AI Robotics Startups (51) AI Infrastructure Startups (29) AI Security Startups (25) AI Voice and Audio Startups (17) AI Vision Startups (10) AI Data Startups (8) More AI Startups (29)
Source: AIToolGuide 2026 startups database (513 AI companies), compiled from Y Combinator 2026 batch listings and the TrustMRR and Indie Hackers marketplaces, November 2026.